Effective Fall 2022
Effective Fall 2022
Program Goals | Outcome Area | BSN Program Outcomes |
Provide excellent learning opportunities to prepare graduates to meet national standards for entry into practice as competent, professional registered nurses. |
Performance on Licensure Exam | 88% or more of the pre-licensure Bachelor of Science in Nursing (BSN) graduates will pass the National Council Licensure Examination for Registered Nurses (NCLEX-RN) on the first attempt. |
Provide relevant education and resources for students to graduate in a timely manner. |
Program Completion |
40% or more of the students entering the BSN program will earn the BSN degree within 100% of the time of the published program length 70% or more of the students entering the BSN program will earn the BSN degree within 150% of the time of the published program length. |
Prepare graduates to function in role-related nursing employment |
Job Placement |
90% or more of BSN graduates contacted report employment in nursing 9-12 months post-graduation. |
Effective Fall 2022
Graduates of the Nurse Educator or Nurse Administrator tracks of the MSN program will demonstrate the following end of program student learning outcomes:
Effective Fall 2022
Program Goals | Outcome Area | MSN Program Outcomes |
Program demonstrates evidence of students' achievement in completing the nursing program |
Program Completion | 40% of students will graduate within 100% the length of the program |
The program demonstrates evidence of graduates' achievement in job placement. | Job Placement |
80% of those seeking employment will be involved in role-related professional practice at 6-12 months post-graduation. |
The program demonstrates evidence of students' achievement of each End of Program Student Learning Outcome/role-specific professional competency. |
Program Goals |
Student Learning Outcome Indirect Method: 90% of MSN graduates are expected to respond “agree or “strongly agree” (4.0 or higher) to each end of program SLO. Student Learning Outcome Direct Method: All MSN graduates are expected to achieve end of program SLOs by a combined score of 75% or higher on the culminating Synthesis Project using a standardized rubric. |
The program demonstrates evidence of students’ achievement of role-specific professional competencies | Program Goals |
Professional Competency Indirect Method: 90% of MSN graduates are expected to respond “agree” or “strongly agree” (4.0 or higher) to each end-of-program role-specific professional competency by graduation.
|
91制片厂 | Texas | National | |
2020 | 88.33% | 91.00% | 86.76% |
2019 | 90.38% | 89.05% | 85.63% |
2018 | 95.49% | 91.62% | 88.56% |
2017 | 92.31% | 89.77% | 86.94% |
2016 | 90.38% | 87.14% | 84.30% |
2015 | 93.69% | 85.22% | 84.18% |
2014 | 88.46% | 81.02% | 81.74% |
Admission Semester | Rate |
Fall 2014 | 66% (52/79) |
Spring 2015 | 76% (50/66) |
Fall 2015 | 72% (44/79) |
Spring 2016 | 73% (56/77) |
Fall 2016 | 81% (64/79) |
Spring 2017 | 74% (59/80) |
Fall 2017 | 62% (49/79) |
Spring 2018* | 51% (45/88)* |
Graduation Term | Rate |
Spring 2016 | 74% (45/61) |
Summer 2016 | 71% (30/40) |
Fall 2016 | 71% (40/56) |
Spring 2017 | 74% (34/46) |
Summer 2017 | 79% (22/28) |
Fall 2017 | 80% (51/64) |
Spring 2018 | 78% (36/46) |
Summer 2018 | 70% (14/20) |
Fall 2018 | 57% (28/49) |
Spring 2019 | 71% (25/35) |
Summer 2019 | 55% (6/11) |
Fall 2019 | 91% (21/23) |
Calendar Year | Rate |
2016 | 72% (217/302) |
2017 | 77% (227/294) |
2018 | 67% (184/274) |
2019* | 59% (139/236)* |
MSN Program Completion Rates by Cohort
Graduation Term |
Administration |
Education Track |
Combined |
Fall 2014 | NA | NA | NA |
Spring 2015 | 100% (4/4) | 89% (8/9) | 92% 12/13 |
Summer 2015 | 100% (2/2) | NA | 100% (2/2) |
Academic Year 2014-2015 | 100% (6/6) | 89% (8/9) | 93% (14/15) |
Fall 2015 | 100% (1/1) | 100% (3/3) | 100% (4/4) |
Spring 2016 | 100% (5/5) | 100% (5/5) | 100% (10/10) |
Summer 2016 | 0% (0/1) | 100% (3/3) | 75% (3/4) |
Academic Year 2015-2016 | 86% (6/7) | 100% (11/11) | 94% (17/18) |
Fall 2016 | 100% (3/3) | 100% (4/4) | 100% (7/7) |
Spring 2017 | 100% (3/3) | 100% (4/4) | 100% (7/7) |
Summer 2017 | NA | 0% (0/1) | 0% (0/1) |
Academic Year 2016-2017 | 100% (6/6) | 89% (8/9) | 93% (14/15) |
Fall 2017 | 100% (1/1) | 50% (1/2) | 67% (2/3) |
Spring 2018 | 75% (3/4) | 0% (0/3) | 43% (3/7) |
Summer 2018 | NA | 100% (1/1) | 100% (1/1) |
Academic Year 2017-2018 | 38% (3/5) | 33% (2/6) | 54% (6/11) |
Fall 2018 | 100% (7/7) | 100% (4/4) | 100% (11/11) |
Spring 2019 | 75% (6/8) | 80% (8/10) | 77% (14/18) |
Summer 2019 | 0% (0/1) | 0% (0/3) | 0% (0/4) |
Academic Year 2018-2019 | 81% (13/16) | 71% (12/17) | 78% (25/32) |
Fall 2019 | 38% (3/8) | 0% (0/2) | 30% (3/10) |
Spring 2020 | 60% (3/5) | 38% (3/8) | 46% (6/13) |
Summer 2020 | |||
Academic Year 2019-2020* | 46% (6/13)* | 30% (3/10)* | 39% (9/23)* |
*in progress